EBC Brake Pads

£22.06

Out of stock

SKU: fa658 Category:
Description

EBC

FA658

Fits to

Benelli BN 251 2015 1 25 BHP, 18,5 kw
Benelli BN 251 2016 1 25 BHP, 18,5 kw
Benelli BN 251 ABS 2017 1 25 BHP, 18,5 kw
Benelli BN 251 ABS 2018 1 25 BHP, 18,5 kw
Benelli BN 251 ABS 2019 1 25 BHP, 18,5 kw
Benelli BN 251 ABS 2020 1 25 BHP, 18,5 kw
Benelli BN 302 2014 2 38 BHP, 28 kw
Benelli BN 302 2015 2 38 BHP, 28 kw
Benelli BN 302 2016 2 38 BHP, 28 kw
Benelli BN 302 ABS 2016 2 38 BHP, 28 kw
Benelli BN 302 ABS 2017 2 38 BHP, 28 kw
Benelli BN 302 R ABS 2017 2 38 BHP, 28 kw
Benelli BN 302 ABS 2018 2 38 BHP, 28 kw
Benelli BN 302 R ABS 2018 2 38 BHP, 28 kw
Benelli BN 302 ABS 2019 2 38 BHP, 28 kw
Benelli BN 302 R ABS 2019 2 38 BHP, 28 kw
Benelli BN 302 S ABS 2020 2 38 BHP, 28 kw
Benelli BN 302 ABS 2020 2 38 BHP, 28 kw
Benelli BN 302 R ABS 2020 2 38 BHP, 28 kw
Benelli BN 302 S ABS 2021 2 38 BHP, 28 kw
Benelli BN 302 R ABS 2021 2 38 BHP, 28 kw
Benelli Leoncino 250 ABS 2019 1 24,5 BHP, 18 kw
Benelli Leoncino 250 ABS 2020 1 24,5 BHP, 18 kw
Benelli TRK 251 250 ABS 2019 1 24,5 BHP, 18 kw
Benelli TRK 251 250 ABS 2020 1 24,5 BHP, 18 kw
Benelli TRK 251 250 ABS 2021 1
Generic Code 125 2013 1 11,1 BHP, 8,2 kw
Keeway RKV 125 MRKV012500 2012 1 11,1 BHP, 8,2 kw
Keeway RKV 125 MRKV012500 2013 1 11,1 BHP, 8,2 kw
Keeway RKV 125 MRKV012500 2014 1 11,1 BHP, 8,2 kw
Keeway RKV 125 MRKV012500 2015 1 11,1 BHP, 8,2 kw
Keeway RKV 125 MRKV012500 2016 1 11,1 BHP, 8,2 kw
Keeway RKV 125 MRKV012500 2017 1 11,1 BHP, 8,2 kw
KSR-Moto Code 125 2014 1 11,1 BHP, 8,2 kw
KSR-Moto Code 125 2015 1 11,1 BHP, 8,2 kw
KSR-Moto Code 125 S 2015 1 11,1 BHP, 8,2 kw
KSR-Moto Code 125 2016 1 11,1 BHP, 8,2 kw
KSR-Moto Code 150 2015 1 11,8 BHP, 8,7 kw
KSR-Moto Code 150 S 2015 1 11,8 BHP, 8,7 kw
KSR-Moto Code 150 2016 1 11,8 BHP, 8,7 kw
KSR-Moto Code 150 2017 1 11,8 BHP, 8,7 kw
KSR-Moto Code 200 2015 1
KSR-Moto Code 200 S 2015 1
KSR-Moto Code 200 2016 1
KSR-Moto GRS 125 ie 2015 1 11,2 BHP, 8,2 kw
KSR-Moto GRS 125 ie 2016 1 11,2 BHP, 8,2 kw
KSR-Moto GRS 150 2015 1 11,8 BHP, 8,7 kw
KSR-Moto GRS 150 2016 1 11,8 BHP, 8,7 kw
KSR-Moto GRS 150 2017 1 11,8 BHP, 8,7 kw
Additional information
Weight .250 kg
Dimensions 18 × 14 × 2 cm