“Hyosung Brake Caliper Sliding Pin Insulator” has been added to your basket. View basket
Description
EBC
FA707
Fits to
Benelli BN 125 CBS | – | – | – | 2018 | 1 | 11,2 BHP, 8,2 kw | |
Benelli BN 125 CBS | – | – | – | 2019 | 1 | 11,2 BHP, 8,2 kw | |
Benelli BN 125 CBS | – | – | – | 2020 | 1 | 11,2 BHP, 8,2 kw | |
Benelli BN 125 CBS | – | – | – | 2021 | 1 | 11,2 BHP, 8,2 kw | |
Benelli BN 125 CBS | – | – | – | 2022 | 1 | 11,2 BHP, 8,2 kw | |
Benelli Leoncino 125 CBS | – | – | – | 2022 | 1 | 12,8 BHP, 9,4 kw | |
Keeway Cityblade 125 | C23470040000 | – | – | 2014 | 1 | 9,5 BHP, 7 kw | |
Keeway Cityblade 125 | C23470040000 | – | – | 2015 | 1 | 9,5 BHP, 7 kw | |
Keeway Cityblade 125 | C23470040000 | – | – | 2016 | 1 | 9,5 BHP, 7 kw | |
Keeway Cityblade 125 | C23470040000 | – | – | 2017 | 1 | 9,5 BHP, 7 kw | |
Keeway Cityblade 125 ie CBS | – | – | – | 2017 | 1 | 9,1 BHP, 6,7 kw | |
Keeway Cityblade 125 ie CBS | – | – | – | 2018 | 1 | 9,1 BHP, 6,7 kw | |
Keeway Cityblade 125 ie CBS | – | – | – | 2019 | 1 | 9,1 BHP, 6,7 kw | |
Keeway Cityblade 125 ie CBS | – | – | – | 2020 | 1 | 9,1 BHP, 6,7 kw | |
Keeway Cityblade 125 ie CBS | – | – | – | 2021 | 1 | 9,1 BHP, 6,7 kw | |
Keeway Cityblade 125 ie CBS | – | – | – | 2022 | 1 | 9,1 BHP, 6,7 kw | |
Keeway Logik 125 | C2410019CR00 | – | – | 2013 | 1 | 12,1 BHP, 8,9 kw | |
Keeway Logik 125 | C2410019CR00 | – | – | 2014 | 1 | 12,1 BHP, 8,9 kw | |
Keeway Logik 125 | C2410019CR00 | – | – | 2015 | 1 | 12,1 BHP, 8,9 kw | |
Keeway Logik 125 | C2410019CR00 | – | – | 2016 | 1 | 12,1 BHP, 8,9 kw | |
Keeway Logik 125 | C2410019CR00 | – | – | 2017 | 1 | 12,1 BHP, 8,9 kw | |
Keeway Logik 125 ie CBS | – | – | – | 2017 | 1 | 12,1 BHP, 8,9 kw | |
Keeway Logik 125 ie CBS | – | – | – | 2018 | 1 | 12,1 BHP, 8,9 kw | |
Keeway Logik 125 ie CBS | – | – | – | 2019 | 1 | 12,1 BHP, 8,9 kw | |
Keeway Logik 125 ie CBS | – | – | – | 2020 | 1 | 12,1 BHP, 8,9 kw | |
Keeway Logik 125 ie CBS | – | – | – | 2021 | 1 | 12,1 BHP, 8,9 kw | |
Keeway Logik 125 ie CBS | – | – | – | 2022 | 1 | 12,1 BHP, 8,9 kw | |
Keeway RKV 125 | MRKV012500 | – | – | 2012 | 1 | 11,1 BHP, 8,2 kw | |
Keeway RKV 125 | MRKV012500 | – | – | 2013 | 1 | 11,1 BHP, 8,2 kw | |
Keeway RKV 125 | MRKV012500 | – | – | 2014 | 1 | 11,1 BHP, 8,2 kw | |
Keeway RKV 125 | MRKV012500 | – | – | 2015 | 1 | 11,1 BHP, 8,2 kw | |
Keeway RKV 125 | MRKV012500 | – | – | 2016 | 1 | 11,1 BHP, 8,2 kw | |
Keeway RKV 125 | MRKV012500 | – | – | 2017 | 1 | 11,1 BHP, 8,2 kw | |
Keeway RKV 125 II ie CBS | C2321025HT00 | – | – | 2017 | 1 | 10,9 BHP, 8 kw | |
Keeway RKV 125 II ie CBS | C2321025HT00 | – | – | 2018 | 1 | 10,9 BHP, 8 kw | |
Keeway RKV 125 II ie CBS | C2321025HT00 | – | – | 2019 | 1 | 10,9 BHP, 8 kw | |
Keeway RKV 125 II ie CBS | C2321025HT00 | – | – | 2020 | 1 | 10,9 BHP, 8 kw | |
Keeway RKV 125 II ie CBS | C2321025HT00 | – | – | 2021 | 1 | 10,9 BHP, 8 kw | |
Keeway RKV 125 II ie CBS | C2321025HT00 | – | – | 2022 | 1 | 10,9 BHP, 8 kw | |
Keeway Superlight 125 | – | – | – | 2014 | 1 | 10,6 BHP, 7,8 kw | |
Keeway Superlight 125 | – | – | – | 2015 | 1 | 10,6 BHP, 7,8 kw | |
Keeway Superlight 125 | – | – | – | 2016 | 1 | 10,6 BHP, 7,8 kw | |
Keeway Superlight 125 | – | – | – | 2017 | 1 | 10,6 BHP, 7,8 kw | |
Keeway Superlight 125 ie CBS Front Disc | C2307280CS00 | – | – | 2017 | 1 | 10,6 BHP, 7,8 kw | |
Keeway Superlight 125 ie CBS Front Disc | C2307280CS00 | – | – | 2018 | 1 | 10,6 BHP, 7,8 kw | |
Keeway Superlight 125 ie CBS Front Disc | C2307280CS00 | – | – | 2019 | 1 | 10,6 BHP, 7,8 kw | |
Keeway Superlight 125 ie CBS Front Disc | C2307280CS00 | – | – | 2020 | 1 | 10,6 BHP, 7,8 kw | |
Keeway Superlight 125 ie CBS Front Disc Euro 4 | C2307280CS00 | – | – | 2021 | 1 | 10,6 BHP, 7,8 kw | |
Keeway Superlight 125 Limited | CSLT012502 | – | – | 2013 | 1 | 10,6 BHP, 7,8 kw | |
Keeway Superlight 125 Limited | CSLT012502 | – | – | 2014 | 1 | 10,6 BHP, 7,8 kw | |
Keeway Superlight 125 Limited | CSLT012502 | – | – | 2015 | 1 | 10,6 BHP, 7,8 kw | |
Keeway Superlight 125 Limited | CSLT012502 | – | – | 2016 | 1 | 10,6 BHP, 7,8 kw | |
Keeway Superlight 125 Limited | CSLT012502 | – | – | 2017 | 1 | 10,6 BHP, 7,8 kw | |
Keeway Superlight 125 ie Limited CBS | – | – | – | 2017 | 1 | 10,6 BHP, 7,8 kw | |
Keeway Superlight 125 ie Limited CBS | – | – | – | 2018 | 1 | 10,6 BHP, 7,8 kw | |
Keeway Superlight 125 ie Limited CBS | – | – | – | 2019 | 1 | 10,6 BHP, 7,8 kw | |
Keeway Superlight 125 ie Limited CBS | – | – | – | 2020 | 1 | 10,6 BHP, 7,8 kw | |
Keeway TX 125 S | – | – | – | 2014 | 1 | 11,2 BHP, 8,2 kw | |
Keeway TX 125 S | – | – | – | 2015 | 1 | 11,2 BHP, 8,2 kw | |
Keeway TX 125 S | – | – | – | 2016 | 1 | 11,2 BHP, 8,2 kw | |
Keeway TX 125 S | – | – | – | 2017 | 1 | 11,2 BHP, 8,2 kw | |
Keeway TX 125 SM | C2321019HT00 | – | – | 2014 | 1 | 11,2 BHP, 8,2 kw | |
Keeway TX 125 SM | C2321019HT00 | – | – | 2015 | 1 | 11,2 BHP, 8,2 kw | |
Keeway TX 125 SM | C2321019HT00 | – | – | 2016 | 1 | 11,2 BHP, 8,2 kw | |
Keeway TX 125 SM | C2321019HT00 | – | – | 2017 | 1 | 11,2 BHP, 8,2 kw | |
Keeway TX 125 S ie CBS | C2321026HT00 | – | – | 2017 | 1 | 10,9 BHP, 8 kw | |
Keeway TX 125 SM ie CBS | C2321026HT00 | – | – | 2017 | 1 | 11,7 BHP, 8,6 kw | |
Keeway TX 125 S ie CBS | C2321026HT00 | – | – | 2018 | 1 | 10,9 BHP, 8 kw | |
Keeway TX 125 SM ie CBS | C2321026HT00 | – | – | 2018 | 1 | 11,7 BHP, 8,6 kw | |
Keeway TX 125 S ie CBS | C2321026HT00 | – | – | 2019 | 1 | 10,9 BHP, 8 kw | |
Keeway TX 125 SM ie CBS | C2321026HT00 | – | – | 2019 | 1 | 11,7 BHP, 8,6 kw | |
Keeway TX 125 S ie CBS | C2321026HT00 | – | – | 2020 | 1 | 10,9 BHP, 8 kw | |
Keeway TX 125 SM ie CBS | C2321026HT00 | – | – | 2020 | 1 | 11,7 BHP, 8,6 kw | |
Keeway TX 125 S ie CBS | C2321026HT00 | – | – | 2021 | 1 | 10,9 BHP, 8 kw | |
Keeway TX 125 SM ie CBS | C2321026HT00 | – | – | 2021 | 1 | 11,7 BHP, 8,6 kw | |
Keeway TX 125 S ie CBS | C2321026HT00 | – | – | 2022 | 1 | 10,9 BHP, 8 kw | |
KSR-Moto Classic 125 CBS | – | – | – | 2018 | 1 | 8,2 BHP, 6 kw | |
KSR-Moto Classic 125 CBS | – | – | – | 2019 | 1 | 8,2 BHP, 6 kw | |
KSR-Moto Classic 125 CBS | – | – | – | 2020 | 1 | 8,2 BHP, 6 kw | |
KSR-Moto Classic 125 CBS | – | – | – | 2021 | 1 | 8,2 BHP, 6 kw | |
KSR-Moto Code 125 ie CBS | – | – | – | 2017 | 1 | 10,9 BHP, 8 kw | |
KSR-Moto Code 125 ie CBS | – | – | – | 2018 | 1 | 10,9 BHP, 8 kw | |
KSR-Moto Code 125 ie CBS | – | – | – | 2019 | 1 | 10,9 BHP, 8 kw | |
KSR-Moto Code 125 ie CBS | – | – | – | 2020 | 1 | 10,9 BHP, 8 kw | |
KSR-Moto Code 125 ie CBS | – | – | – | 2021 | 1 | 10,9 BHP, 8 kw | |
KSR-Moto Demonio 50 4T | – | – | – | 2018 | 1 | 3,7 BHP, 2,7 kw | |
KSR-Moto Demonio 50 4T | – | – | – | 2019 | 1 | 3,7 BHP, 2,7 kw | |
KSR-Moto Demonio 50 4T | – | – | – | 2020 | 1 | 3,7 BHP, 2,7 kw | |
KSR-Moto Demonio 50 4T | – | – | – | 2021 | 1 | 3,7 BHP, 2,7 kw | |
KSR-Moto Demonio 50 4T | – | – | – | 2022 | 1 | 3,7 BHP, 2,7 kw | |
KSR-Moto Demonio 125 CBS | – | – | – | 2018 | 1 | 9,3 BHP, 6,8 kw | |
KSR-Moto Demonio 125 CBS | – | – | – | 2019 | 1 | 9,3 BHP, 6,8 kw | |
KSR-Moto Demonio 125 CBS | – | – | – | 2020 | 1 | 9,3 BHP, 6,8 kw | |
KSR-Moto Demonio 125 CBS | – | – | – | 2021 | 1 | 7,3 BHP, 5,4 kw | |
KSR-Moto GRS 125 ie CBS | – | – | – | 2017 | 1 | 10,9 BHP, 8 kw | |
KSR-Moto GRS 125 ie CBS | – | – | – | 2018 | 1 | 10,9 BHP, 8 kw | |
KSR-Moto GRS 125 ie CBS | – | – | – | 2019 | 1 | 10,9 BHP, 8 kw | |
KSR-Moto GRS 125 ie CBS | – | – | – | 2020 | 1 | 10,9 BHP, 8 kw | |
KSR-Moto GRS 125 ie CBS | – | – | – | 2021 | 1 | 10,9 BHP, 8 kw | |
KSR-Moto GRS 125 ie Limited Edition CBS | – | – | – | 2019 | 1 | 10,9 BHP, 8 kw | |
KSR-Moto TR 125 X ie CBS | – | – | – | 2017 | 1 | 15 BHP, 11 kw | |
KSR-Moto TR 125 SM ie CBS | – | – | – | 2017 | 1 | 15 BHP, 11 kw | |
KSR-Moto TR 125 SM ie CBS | – | – | – | 2018 | 1 | 13,6 BHP, 10 kw | |
KSR-Moto TW 125 SM | – | – | – | 2015 | 1 | 11,7 BHP, 8,6 kw | |
KSR-Moto TW 125 SM | – | – | – | 2016 | 1 | 11,7 BHP, 8,6 kw | |
KSR-Moto TW 125 SM | – | – | – | 2017 | 1 | 11,1 BHP, 8,2 kw | |
KSR-Moto TW 125 SM CBS | – | – | – | 2018 | 1 | 10,9 BHP, 8 kw | |
KSR-Moto TW 125 SM CBS | – | – | – | 2019 | 1 | 10,9 BHP, 8 kw | |
KSR-Moto TW 125 SM CBS | – | – | – | 2020 | 1 | 10,9 BHP, 8 kw | |
KSR-Moto TW 125 SM CBS | – | – | – | 2021 | 1 | 10,9 BHP, 8 kw |
Additional information
Weight | .250 kg |
---|---|
Dimensions | 18 × 14 × 2 cm |