Description
EBC
FA722
Fits to
AJS Cadwell 125 ie CBS Euro4 Fuel Injection Yeson | LGVSJPSA | LGVSJPSA*HZ520001 | LGVSJPSA*HZ009079 | 2020 | 1 | 9,7 BHP, 7,1 kw | |
AJS Cadwell 125 ie CBS Fuel Injection Yeson | LGVSJPSA | LGVSJPSA*HZ520001 | LGVSJPSA*HZ009079 | 2017 | 1 | 9,7 BHP, 7,1 kw | |
AJS Cadwell 125 ie CBS Fuel Injection Yeson | LGVSJPSA | LGVSJPSA*HZ520001 | LGVSJPSA*HZ009079 | 2018 | 1 | 9,7 BHP, 7,1 kw | |
AJS Cadwell 125 ie CBS Fuel Injection Yeson | LGVSJPSA | LGVSJPSA*HZ520001 | LGVSJPSA*HZ009079 | 2019 | 1 | 9,7 BHP, 7,1 kw | |
AJS Clubman 125 ie CBS Fuel Injection Yeson | LGVSJPS07 | – | – | 2018 | 1 | 9,7 BHP, 7,1 kw | |
AJS Clubman 125 ie CBS Fuel Injection Yeson | LGVSJPS07 | – | – | 2019 | 1 | 9,7 BHP, 7,1 kw | |
AJS Clubman 125 ie CBS Fuel Injection Yeson | LGVSJPS07 | – | – | 2020 | 1 | 9,7 BHP, 7,1 kw | |
AJS Tempest 125 ie Roadster CBS Euro4 Fuel Injection Yeson | LGVSJPSA | LGVSJPSA*HZ815001 | LGVSJPSA*JZ928059 | 2020 | 1 | 9,6 BHP, 7,1 kw | |
AJS Tempest 125 ie Roadster CBS Fuel Injection Yeson | LGVSJPSA | LGVSJPSA*HZ815001 | LGVSJPSA*JZ928059 | 2017 | 1 | 9,6 BHP, 7,1 kw | |
AJS Tempest 125 ie Roadster CBS Fuel Injection Yeson | LGVSJPSA | LGVSJPSA*HZ815001 | LGVSJPSA*JZ928059 | 2018 | 1 | 9,6 BHP, 7,1 kw | |
AJS Tempest 125 ie Roadster CBS Fuel Injection Yeson | LGVSJPSA | LGVSJPSA*HZ815001 | LGVSJPSA*JZ928059 | 2019 | 1 | 9,6 BHP, 7,1 kw | |
AJS Tempest 125 ie Scrambler CBS | LGVSJPSA | LGVSJPSA*HZY07001 | LGVSJPSA*JZ928116 | 2018 | 1 | 10,1 BHP, 7,4 kw | |
AJS Tempest 125 ie Scrambler CBS | LGVSJPSA | LGVSJPSA*HZY07001 | LGVSJPSA*JZ928116 | 2019 | 1 | 10,1 BHP, 7,4 kw | |
AJS Tempest 125 ie Scrambler CBS | LGVSJPSA | LGVSJPSA*HZY07001 | LGVSJPSA*JZ928116 | 2020 | 1 | 10,1 BHP, 7,4 kw | |
AJS Tempest 125 ie Scrambler CBS Euro4 | LGVSJPSA | LGVSJPSA*HZY07001 | LGVSJPSA*JZ928116 | 2021 | 1 | 10,1 BHP, 7,4 kw | |
Lexmoto Viper 125 CBS | SK125-22A | – | – | – | 2017 | 1 | 11,6 BHP, 8,5 kw |
Lexmoto Viper 125 CBS | SK125-22A | – | – | – | 2018 | 1 | 11,6 BHP, 8,5 kw |
Lexmoto Viper 125 CBS | SK125-22A | – | – | – | 2019 | 1 | 11,6 BHP, 8,5 kw |
Lexmoto Viper 125 CBS | SK125-22A | – | – | – | 2020 | 1 | 11,6 BHP, 8,5 kw |
Lexmoto Viper 125 CBS | SK125-22A | – | – | – | 2021 | 1 | 11,6 BHP, 8,5 kw |
Mash Black Seven 125 ie CBS | – | – | – | 2017 | 1 | 12,2 BHP, 9 kw | |
Mash Black Seven 125 ie CBS | – | – | – | 2018 | 1 | 12,2 BHP, 9 kw | |
Mash Black Seven 125 ie CBS | – | – | – | 2019 | 1 | 11,6 BHP, 8,5 kw | |
Mash Black Seven 125 ie CBS | – | – | – | 2020 | 1 | 11,6 BHP, 8,5 kw | |
Triumph Daytona 675 | D67LC | SMTTMD1066 – 381275 | SMTTMD1066 – 564947 | 2009 | 3 | 125/98/34 BHP, 92/72/25 kw | |
Triumph Daytona 675 | D67LC | SMTTMD1066 – 381275 | SMTTMD1066 – 564947 | 2010 | 3 | 125/98/34 BHP, 92/72/25 kw | |
Triumph Daytona 675 | D67LC | SMTTMD1066 – 381275 | SMTTMD1066 – 564947 | 2011 | 3 | 125/98/34 BHP, 92/72/25 kw | |
Triumph Daytona 675 | D67LC | SMTTMD1066 – 381275 | SMTTMD1066 – 564947 | 2012 | 3 | 125/98/34 BHP, 92/72/25 kw | |
Triumph Daytona 675 | H67 | SMTTTA10FA -564948 | SMTTTA10FA – | 2013 | 3 | 128 BHP, 94 kw | |
Triumph Daytona 675 | H67 | SMTTTA10FA -564948 | SMTTTA10FA – | 2013 | 3 | 98 BHP, 72 kw | |
Triumph Daytona 675 ABS | H67 | SMTTTA10FA -564948 | SMTTTA12FA – | 2013 | 3 | 128 BHP, 94 kw | |
Triumph Daytona 675 ABS | H67 | SMTTTA10FA -564948 | SMTTTA12FA – | 2013 | 3 | 98 BHP, 72 kw | |
Triumph Daytona 675 ABS | H67 | SMTTTA10FA -564948 | SMTTTA12FA – | 2014 | 3 | 128 BHP, 94 kw | |
Triumph Daytona 675 ABS | H67 | SMTTTA10FA -564948 | SMTTTA12FA – | 2015 | 3 | 128 BHP, 94 kw | |
Triumph Daytona 675 ABS | H67 | SMTTTA10FA -564948 | SMTTTA12FA – | 2016 | 3 | 128 BHP, 94 kw | |
Triumph Daytona 675 ABS | H67 | SMTTTA10FA -564948 | SMTTTA12FA – | 2017 | 3 | 128 BHP, 94 kw |
Additional information
Weight | .250 kg |
---|---|
Dimensions | 18 × 14 × 2 cm |