“Beta Starter Motor” has been added to your basket. View basket
Vespa Indicator Lens Set
£7.20
In stock
SKU:
198500
Categories: Electrical, Electrical, Lighting, Lighting
Description
Set of all 4 Indicator Lens
Pattern parts
198500 x2
198498
198496
to fit
Vespa | Vespa PK | 2T AC S Lusso E-Start , Typ 400 1985 | 50 | V5X2T | |
Vespa | Vespa PK | 2T AC S E Start , Typ 405 1984 | 50 | V5X2T | |
Vespa | Vespa PK | 2T AC S E Start , Typ 405 1983 | 50 | V5X2T | |
Vespa | Vespa PK | 2T AC S Lusso E-Start , Typ 400 1986 | 50 | V5X2T | |
Vespa | Vespa PK | 2T AC S Typ 420 1983 | 50 | V5X2T | |
Vespa | Vespa PK | 2T AC S Typ 420 1984 | 50 | V5X2T | |
Vespa | Vespa PK | 2T AC S Lusso Typ 400 1986 | 50 | V5X2T 0166697 | |
Vespa | Vespa PK | 2T AC S Lusso Typ 400 1985 | 50 | V5X2T 0166697 | |
Vespa | Vespa PK | 2T AC S E Start , Typ 460 1983 | 80 | V8X5T | |
Vespa | Vespa PK | 2T AC S E Start , Typ 460 1986 | 80 | V8X5T | |
Vespa | Vespa PK | 2T AC S Typ 450 1985 | 80 | V8X5T | |
Vespa | Vespa PK | 2T AC S Typ 450 1983 | 80 | V8X5T | |
Vespa | Vespa PK | 2T AC S E Start , Typ 460 1985 | 80 | V8X5T | |
Vespa | Vespa PK | 2T AC S E Start , Typ 460 1988 | 80 | V8X5T | |
Vespa | Vespa PK | 2T AC S Typ 450 1984 | 80 | V8X5T | |
Vespa | Vespa PK | 2T AC S E Start , Typ 460 1984 | 80 | V8X5T | |
Vespa | Vespa PK | 2T AC S E Start , Typ 460 1987 | 80 | V8X5T | |
Vespa | Vespa PK | 2T AC S , Lusso Typ 470 1985 | 80 | V8X5T 0005538 | |
Vespa | Vespa PK | 2T AC S Typ 430 1986 | 125 | VMX5T | |
Vespa | Vespa PK | 2T AC S Typ 430 1983 | 125 | VMX5T | |
Vespa | Vespa PK | 2T AC S Typ 430 1985 | 125 | VMX5T | |
Vespa | Vespa PK | 2T AC S Typ 430 1984 | 125 | VMX5T | |
Vespa | Vespa PK | 2T AC XL 1987 | 125 | VMX6T 0003717 | |
Vespa | Vespa PK | 2T AC XL 1989 | 125 | VMX6T 0003717 | |
Vespa | Vespa PK | 2T AC XL 1986 | 125 | VMX6T 0003717 | |
Vespa | Vespa PK | 2T AC XL 1988 | 125 | VMX6T 0003717 | |
Vespa | Vespa PK | 2T AC XL 2 Typ 433 1993 | 125 | VMX6T 53527 | |
Vespa | Vespa PK | 2T AC XL 2 Typ 433 1992 | 125 | VMX6T 53527 | |
Vespa | Vespa PK | 2T AC XL 2 Typ 433 1991 | 125 | VMX6T 53527 | |
Vespa | Vespa PK | 2T AC XL 2 Typ 433 1990 | 125 | VMX6T 53527 | |
Vespa | Vespa PK Automatik | 2T AC XL 1986 | 50 | VA51T | |
Vespa | Vespa PK Automatik | 2T AC XL E Start 1988 | 50 | VA51T | |
Vespa | Vespa PK Automatik | 2T AC S Typ 415 1985 | 50 | VA51T | |
Vespa | Vespa PK Automatik | 2T AC XL 1988 | 50 | VA51T | |
Vespa | Vespa PK Automatik | 2T AC XL E Start 1987 | 50 | VA51T | |
Vespa | Vespa PK Automatik | 2T AC XL E Start 1990 | 50 | VA51T | |
Vespa | Vespa PK Automatik | 2T AC S Typ 415 1984 | 50 | VA51T | |
Vespa | Vespa PK Automatik | 2T AC XL 1987 | 50 | VA51T | |
Vespa | Vespa PK Automatik | 2T AC XL 1985 | 50 | VA51T | |
Vespa | Vespa PK Automatik | 2T AC XL E Start 1989 | 50 | VA51T | |
Vespa | Vespa PK Automatik | 2T AC XL E Start , Typ 425 1986 | 50 | VA51T | |
Vespa | Vespa PK Automatik | 2T AC S Typ 445 1985 | 80 | VA81T 0001001 | |
Vespa | Vespa PK Automatik | 2T AC S Typ 445 1986 | 80 | VA81T 0001001 | |
Vespa | Vespa PK Automatik | 2T AC S Typ 445 1988 | 80 | VA81T 0001001 | |
Vespa | Vespa PK Automatik | 2T AC S Typ 445 1987 | 80 | VA81T 0001001 | |
Vespa | Vespa PK Automatik | 2T AC S E Start , Typ 455 1985 | 80 | VA81T 3000001 | |
Vespa | Vespa PK Automatik | 2T AC S E Start , Typ 455 1986 | 80 | VA81T 3000001 | |
Vespa | Vespa PK Automatik | 2T AC S E Start , Typ 455 1988 | 80 | VA81T 3000001 | |
Vespa | Vespa PK Automatik | 2T AC S E Start , Typ 455 1987 | 80 | VA81T 3000001 | |
Vespa | Vespa PK Automatik | 2T AC S Typ 440 1985 | 125 | VAM1T 0000001 | |
Vespa | Vespa PK Automatik | 2T AC S Typ 440 1984 | 125 | VAM1T 0000001 | |
Vespa | Vespa PK Automatik | 2T AC S Typ 440 1987 | 125 | VAM1T 0000001 | |
Vespa | Vespa PK Automatik | 2T AC S Typ 440 1986 | 125 | VAM1T 0000001 | |
Vespa | Vespa PK S Automatik | 2T AC Elestart , Typ 426 1985 | 50 | VA51T 3001849 | |
Vespa | Vespa PK S Automatik | 2T AC Elestart , Typ 426 1984 | 50 | VA51T 3001849 |
Additional information
Weight | .2 kg |
---|---|
Dimensions | 7 × 10 × 6 cm |