Yamaha Oil Filler Plug
£19.25
In stock
SKU:
353-15362-00
Categories: 2 stroke Parts, 2 Stroke Parts, Engine Parts, Fuel Tanks, Miscellaneous, Uncategorized
Description
Yamaha Oil Filler Plug
353-15362-00
Fits to
Derbi, GPR 125 GPR NUDE & NUDE SPORT 125CC E2 2ED (CHASSIS NUMBER PREFIX: VTHGS1A1B), 2004-2010, GPR NUDE & NUDE SPORT 125cc E2 2ed (Chassis number prefix: VTHGS1A1B), All Countries | |
Derbi, GPR 125 GPR RACING & R 125CC E2 2ED (CHASSIS NUMBER PREFIX: VTHGS1A1A), 2004-2010, GPR RACING & R 125cc E2 2ed (Chassis number prefix: VTHGS1A1A), All Countries | |
Gilera, MOTORBIKE RCR SMT SC 125 (CHASSIS NUMBER PREFIX: 6H332629,VTHGS1A1A,VTHGS1A1B), All Years, SC 125 (Chassis number prefix: 6H332629,VTHGS1A1A,VTHGS1A1B), All Countries | |
Yamaha, AG200 (1FE0, 1985) 010 A, 1985, AG200 (1FE0, 1985) 010 A, japan, Competition yellow | |
Yamaha, AG200 (1FE0, 1985) 010 A, 1985, AG200 (1FE0, 1985) 010 A, Europe, Competition yellow | |
Yamaha, AG200E (3GX6, 1993) 010 A, 1993, AG200E (3GX6, 1993) 010 A, niger, Ceramic ivory | |
Yamaha, AG200E (3GX6, 1993) 010 A, 1993, AG200E (3GX6, 1993) 010 A, ymc, Ceramic ivory | |
Yamaha, AG200E (3GX6, 1993) 010 A, 1993, AG200E (3GX6, 1993) 010 A, oceania, Ceramic ivory | |
Yamaha, AG200E (3GX6, 1993) 010 A, 1993, AG200E (3GX6, 1993) 010 A, nicaragua, Ceramic ivory | |
Yamaha, AG200E (3GX6, 1993) 010 A, 1993, AG200E (3GX6, 1993) 010 A, new zealand, Ceramic ivory |
DT50MX 1986 1JY HOLLAND 261JY-341E1
DT50MX 1986 1NN GERMANY 261NN-332G1
DT50MX 1986 29H BELGIUM 2629H-342E1
DT50MX 1986 29J SWEDEN 2629J-322E1
DT50MX 1986 2FN ENGLAND 262FN-310E1
DT50MX 1986 54Y NORWAY 2654Y-321E2
DT50MX 1986 5M6 ENGLAND 265M6-310E1
DT50MX 1987 2UM GERMANY 272UM-332G1
DT50MX 1987 2UN NORWAY 272UN-321E1
DT50MX 1987 2UN NORWAY 283DG-321E1
DT50MX 1988 3DG1 NORWAY 283DG-321E1
DT50MX 1989 3TG1 SWEDEN 293TG-322E1
DT50MX 1992 3TG2 SWEDEN 223TG-322E1
DT50MX 1992 4ET1 HOLLAND 224ET-341E1
DT50R 1989 3MN1 GERMANY 293MN-332G1
DT50R 1989 3MP1 HOLLAND 293MP-341E1
DT50R 1989 3MR1 NORWAY 293MR-321E1
DT50R 1991 3MN2 GERMANY 213MN-332G1
DT50R 1992 4AD2 SWEDEN 224AD-322E1
DT50R 1995 3MN3 GERMANY 253MN-332G1
DT5OR 1989 3MS1 BELGIUM 293MS-342E1
DT80 1987 2RY SPAIN 272RY-352S1
DT80MX 1983 36N EUROPE 2436N-310E2
RD50 1986 2FR ENGLAND 262FR-310E1
RD50M 1979 2L4 EUROPE 2E028-198E5
RD50M 1979 2L7 EUROPE 2E028-198E5
RD50M 1979 2L8 EUROPE 2E028-198E5
RD80 1982 12G EUROPE 2212G-300E1
TY50 1977 1F4 EUROPE 271F4-300E1
TY50 1978 1F5 EUROPE 271F4-300E1
TY50M 1977 1G7 EUROPE 271F4-300E1
TY50M 1978 1G8 EUROPE 271F4-300E1
TY80 1987 451 ENGLAND 27451-310E1
YSR50 1987 2AL FRANCE 272AL-351F1
YSR50 1987 2AL ITALY 272AL-300E1
YSR50 1987 2AL PORTUGAL 272AL-300E1
YSR50 1987 2RR EUROPE 272RR-300E1
YSR50 1987 2RR GERMANY 272RR-332G1
YSR80 1988 3AX1 FRANCE 283AX-351F1
YSR80 1988 3CR1 EUROPE 283CR-300E1
YZ50H 1980 3R0 EUROPE 203R0-100E1
Additional information
Weight | .25 kg |
---|---|
Dimensions | 4 × 4 × 4 cm |