Zontes ZT350 T2 £4,699-00 On The Road
A lightweight adventurer, perfect for the enthusiastic explorer or the everyday commuter. Built around a single cylinder, high compression ratio motor, compatible with an A2 licence.
ZT310-T (17″) Specification
Technical Data
Whole Motorcycle | Power System | Suspension System | |||
---|---|---|---|---|---|
Length (mm) | 2085 | Engine body | Aluminum alloy | Frame system | Steel tube frame |
Width (mm) | 850 | Total number of cylinders | Single cylinder | Tyre structure | Radial tyre |
Height (mm) | 1320 | Camshaft system | Double-top camshaft(DOHC) | Front rim size | MT:3.5×17 |
Wheelbase (mm) | 1380 | Bore X Stoke (mm) | 84.5 x 62.0 | Rear rim size | MT:4.5×17 |
Loading capacity(kg) | 189 | Cooling system | Water cooling | Front tyre size | 120/70ZR17 |
Curb weight(kg) | 196 | Fuel | 95 and above | Rear tyre size | 160/60ZR17 |
Ground clearance (mm) | 150 | Compression ratio | 12.3:1 | Front brake size | Disk brake |
Fuel tank volume (L) | 19 | Displacement | 348 | Rear brake size | Disk brake |
Seat height (mm) | 830 | Fuel supply system | Fuel injection | Headlight/taillight/turning signal light | LED |
Fuel injection system | BOSCH | Brake system | Dual channel ABS | ||
Ignition system | Electric ignition | ||||
Transmission system | Oil sealing chain | ||||
Idling speed (r/min) | 1650 ± 100 | ||||
Maximum power (kW/rpm) | 29 / 9500 | ||||
Maximum torque (N.m/rpm) | 32.8 / 7500 | ||||
Transmission | Constant mesh 6-section transmission | ||||
Gear | 1 Down 5 Up | ||||
Clutch | Wet type multi-pieces | ||||
Economical consumption of fuel (L/km) | 3.2 /100 |
Reviews
There are no reviews yet.