X 310 Specification
Type | Sports Tourer |
Displacement | 313cc |
Fuel System | Delphi EFI |
Fuel Capacity | 15L |
Cooling System | Water |
Max Net Power Kw/Rpm | 26kW [35hp] @ 9500 RPM |
Transmission | 6 Speed |
Drive | Chain |
Front Suspension | USD 37mm |
Rear Suspension | Mono shock – internal nitrogen air bag |
Front Tyre | 110/70R17 CST |
Rear Tyre | 160/60R17 CST |
Front Brake | Hydraulic – Bosch ABS |
Back Brake | Hydraulic – Bosch ABS |
Length X Width X Height | 2051 x 755 x 1227mm |
Wheelbase | 1390mm |
Seat Height | 815mm |
Dry Weight | 149kg |
Laurence –
I have 1 of these bikes and it seems good value for money so far it is a bit tall for me as I have short legs but that is not the bikes fault .The build quality seems very good .It is very nice to ride and will keep up with motorway traffic.It is also fun on the back roads it is very modern and took me a bit of time to get used to
T Northeast –
Glad you are enjoying your X310. We love these bikes and highly reccommend them so is great to know an owner who knows what hes talking about first hand.