Zontes ZT125-D
£3,449.00
This product is only available on request, please contact us or call us on 01293 783 229
SKU:
ZT125-D
Categories: Motorcycles, New Motorbikes
Description
Zontes ZT125-D £3,449.00 On The Road
Designed in the style of a maxi scooter, the D125 has the same wheelbase as the M125, however the seating position and leg space feels larger. Build quality is outstanding and comparable to far more expensive options from Japan, with a technical specification to rival the best in class.
Technical Data
Complete Vehicle | Power System | Suspension System | |||
---|---|---|---|---|---|
length (mm) | 2000 | Form of Engine | Aluminum alloy | Frame system | Steel pipe frame |
Width (mm) | 790 | Total number of cylinders | Single cylinder | Tyre structure | Radial |
Height (mm) | 1280 | Camshaft mode | Single overhead camshaft(SOHC) | Front rim size | MT2.5×14 |
Wheel base (mm) | 1375 | Bore X Stoke (mm) | TBA | Rear rim size | MT3.5×14 |
Cooling system | Water cooling | Front tyre specification | 100/80-14 | ||
Gross mass (kg) | 157 | Fuel | 95 and above | Rear tyre specification | 120/70-14 |
Gasoline tank volume (L) | 12 | Compression ratio | TBA | Front brake specification | Disc brake |
Seat height (mm) | 750 | Displacement(ml) | 125 | Rear brake specification | Disc brake |
Fuel supply method | Intelligent electrical fuel injection | Headlamp/tail light/steering lamp | LED | ||
Electrical fuel injection system | BOSCH | Brake system | Dual channel ABS | ||
Ignition system | Electric ignition | ||||
Idling speed (r/min) | 1600 ± 100 | ||||
Maximum power (kW/rpm) | 10.7kW/8250rpm | ||||
Maximum torque (N.m/rpm) | TBA | ||||
Transmission type | Automatic | ||||
Economical consumption of fuel (L/km) | 2.6/100km (108.6 mpg) |
Additional information
Brand |
Zontes |
---|