“Hyosung Front Brake Caliper Sliding Pin Boot” has been added to your basket. View basket
Description
EBC
FA700HH
Fits to
Model | Code | typ | (from – to) | Year | Cylinder | Performance | |
---|---|---|---|---|---|---|---|
Honda CB 1000 RA ABS | M | SC80A | JH2 SC80A-MK300001 | – | 2021 | 4 | 145 BHP, 107 kw |
Honda CB 1000 RA ABS | M | SC80A | JH2 SC80A-MK300001 | – | 2022 | 4 | 145 BHP, 107 kw |
Honda CB 1000 RA ABS | P | SC80A | JH2 SC80A-PK400001 | – | 2023 | 4 | 145 BHP, 107 kw |
Honda CB 1000 RA Black Edition ABS | M | SC80A | JH2 SC80A-MK300001 | – | 2021 | 4 | 145 BHP, 107 kw |
Honda CB 1000 RA Black Edition ABS | M | SC80A | JH2 SC80A-MK300001 | – | 2022 | 4 | 145 BHP, 107 kw |
Honda CB 1000 RA Black Edition ABS | P | SC80A | JH2 SC80A-PK400001 | – | 2023 | 4 | 145 BHP, 107 kw |
Honda CB 1000 RA Neo Sports Cafe ABS | J | SC80A | JH2 SC80A-JK000001 | JH2 SC80A-JK099999 | 2018 | 4 | 145 BHP, 107 kw |
Honda CB 1000 RA Neo Sports Cafe ABS | K | SC80A | JH2 SC80A-KK100001 | JH2 SC80A-KK199999 | 2019 | 4 | 145 BHP, 107 kw |
Honda CB 1000 RA Neo Sports Cafe ABS | L | SC80A | JH2 SC80A-LK200001 | – | 2020 | 4 | 145 BHP, 107 kw |
Honda CB 1000 RA Neo Sports Cafe ABS | L | SC80A | JH2 SC80A-LK200001 | – | 2021 | 4 | 145 BHP, 107 kw |
Honda CB 1000 RA Neo Sports Cafe + ABS | K | SC80A | JH2 SC80A-KK100001 | JH2 SC80A-KK199999 | 2019 | 4 | 145 BHP, 107 kw |
Honda CB 1000 RA Neo Sports Cafe + ABS | L | SC80A | JH2 SC80A-LK200001 | – | 2020 | 4 | 145 BHP, 107 kw |
Honda CB 1000 RA Neo Sports Cafe + ABS | L | SC80A | JH2 SC80A-LK200001 | – | 2021 | 4 | 145 BHP, 107 kw |
Honda CB 1000 RA Neo Sports Cafe + Limited Edition ABS | K | SC80A | JH2 SC80A-KK100001 | JH2 SC80A-KK199999 | 2019 | 4 | 145 BHP, 107 kw |
Honda CB 1000 RA Neo Sports Cafe + Limited Edition ABS | K | SC80A | JH2 SC80A-KK100001 | JH2 SC80A-KK199999 | 2020 | 4 | 145 BHP, 107 kw |
Honda CB 1100 RS NA ABS Cast wheels | H | SC78B | JH2 SC78B-HK000001 | – | 2017 | 4 | 90 BHP, 66 kw |
Honda CB 1100 RS NA ABS Cast wheels | J | SC78B | JH2 SC78B-JK100001 | – | 2018 | 4 | 90 BHP, 66 kw |
Honda CB 1100 RS NA ABS Cast wheels | K | SC78B | JH2 SC78B-KK200001 | – | 2019 | 4 | 90 BHP, 66 kw |
Honda CB 1100 RS NA ABS Cast wheels | K | SC78B | JH2 SC78B-KK200001 | – | 2020 | 4 | 90 BHP, 66 kw |
Honda CB 1100 RS NA ABS Cast wheels | K | SC78B | JH2 SC78B-KK200001 | – | 2021 | 4 | 90 BHP, 66 kw |
Honda CBR 1000 RA Fireblade ABS | H | SC77A | JH2 SC77A-HK000001 | JH2 SC77A-HK099999 | 2017 | 4 | 192 BHP, 141 kw |
Honda CBR 1000 RA Fireblade ABS | J | SC77A | JH2 SC77A-JK100001 | – | 2018 | 4 | 192 BHP, 141 kw |
Honda CBR 1000 RA Fireblade ABS | K | SC77A | JH2 SC77A-KK200001 | – | 2019 | 4 | 192 BHP, 141 kw |
Honda CMX 1100 A Rebel ABS | M | SC83A | JH2 SC83A-MK000001 | JH2 SC83A-MK099999 | 2021 | 2 | 87 BHP, 64 kw |
Honda CMX 1100 A Rebel ABS | N | SC83A | JH2 SC83A-NK100001 | JH2 SC83A-NK199999 | 2022 | 2 | 87 BHP, 64 kw |
Honda CMX 1100 A Rebel ABS | P | SC83A | JH2 SC83A-PK200001 | – | 2023 | 2 | 87 BHP, 64 kw |
Honda CMX 1100 TA Rebel ABS | P | SC83A | JH2 SC83A-PK200001 | – | 2023 | 2 | 87 BHP, 64 kw |
Honda CMX 1100 D Rebel DTC ABS | M | SC83B | JH2 SC83B-MK000001 | JH2 SC83B-MK099999 | 2021 | 2 | 87 BHP, 64 kw |
Honda CMX 1100 D Rebel DTC ABS | N | SC83B | JH2 SC83B-NK100001 | JH2 SC83B-NK199999 | 2022 | 2 | 87 BHP, 64 kw |
Honda CMX 1100 D Rebel DTC ABS | P | SC83B | JH2 SC83B-PK200001 | – | 2023 | 2 | 87 BHP, 64 kw |
Honda CMX 1100 TD Rebel DTC ABS | P | SC83B | JH2 SC83B-PK200001 | – | 2023 | 2 | 87 BHP, 64 kw |
Honda VFR 800 F ABS | H | RC93A | JH2 RC93A-HK000001 | – | 2017 | 4 | 106 BHP, 78 kw |
Honda VFR 800 F ABS | H | RC93A | JH2 RC93A-HK000001 | – | 2018 | 4 | 106 BHP, 78 kw |
Honda VFR 800 F ABS | H | RC93A | JH2 RC93A-HK000001 | – | 2019 | 4 | 106 BHP, 78 kw |
Honda VFR 800 F ABS | H | RC93A | JH2 RC93A-HK000001 | – | 2020 | 4 | 106 BHP, 78 kw |
Honda VFR 800 F ABS | H | RC93A | JH2 RC93A-HK000001 | – | 2021 | 4 | 106 BHP, 78 kw |
Honda VFR 800 X Crossrunner ABS | H | RC94A | JH2 RC94A-HK000001 | – | 2017 | 2 | 107 BHP, 79 kw |
Honda VFR 800 X Crossrunner ABS | H | RC94A | JH2 RC94A-HK000001 | – | 2018 | 2 | 107 BHP, 79 kw |
Honda VFR 800 X Crossrunner ABS | H | RC94A | JH2 RC94A-HK000001 | – | 2019 | 2 | 107 BHP, 79 kw |
Honda VFR 800 X Crossrunner ABS | H | RC94A | JH2 RC94A-HK000001 | – | 2020 | 2 | 107 BHP, 79 kw |
Honda VFR 800 X Crossrunner ABS | H | RC94A | JH2 RC94A-HK000001 | – | 2021 | 2 | 107 BHP, 79 kw |
Additional information
Weight | .250 kg |
---|---|
Dimensions | 18 × 14 × 2 cm |